Specification:
M.2 SSD | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Interface | PCIe 3.0 x2 with NVMe 1.3 | |
Sequential R/W | up to 1500/850 MB/s | |
MTBF | 1,500,000 hours | |
Others | System Requirements: • Windows 10, Windows 8, Windows 7, Windows Vista • Linux 2.6.33 or later |
|
Physical Specification | ||
Dimension (L x W x H) | 80 x 22 x 2.3 mm | |
Weight | 12g | |
Temperature | ||
Operating Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 80˚C | |
Shock resistance | 1500G | |
Warranty | ||
Manufacturing Warranty | 3-year limited warranty |
Description :
TEAM MP32 M.2 512GB SSD
The MP32 M.2 PCIe SSD supports PCIe Gen3 x2 high-speed interface and the latest NVMe specification. The read/write speed is so superior that the sequential read/write speed is up to 1500/800 MB/s, offering more than 2 times better performance than the SATA III. It is capable to reduce operating delays of the operating system and game/software, and delivers the finest and smoothest gaming experience and an extremely high-speed performance without any lag even reading/writing large amounts of game data, complex 3D graphics and motion processing algorithms with fancy special effects, or loading heavy-duty video/graphics editing software.
There are no reviews yet.