NZXT Source SO340MB-GB Gaming Case
Specification:
Dimensions | 203mm x 474mm x 432mm |
Material(s) | SECC Steel, ABS Plastic |
Product Weight | 7.05 kg |
Motherboard Support | Mini-ITX, MicroATX, ATX |
I/O Ports | 1 x Audio/Mic 2x USB 3.0 |
Filters | Front (Included) Bottom Rear(Included) |
Drive Bays | Internal 3.5″: 2+1 Internal 2.5″: 2+1 |
Expansion Slots | 7 |
Fan Support | Front: 2x 140/2x120mm Top: 1x 140/120mm (1 x 120mm FN V2 Fans Included) Rear: 1x 120mm (1 x 120mm FN V2 Fan Included) |
Radiator Support | Front 2 x 140 or 2 x 120mm Rear 1 x 120mm |
Clearance | GPU Clearance With Radiator: 334mm GPU Clearance Without Radiator: 364mm CPU Cooler: 161mm Cable Management: Lowest Point – 17mm; Highest Point 168mm |
Warranty | 2 Years |
Description:
NZXT Source SO340MB-GB Gaming Case
- 360° of steel casing surrounding the all-steel chassis
- Grommet-less cable management bar keeps cables tidy with ease
- Full 280mm radiator support for the latest Kraken cooler
- Compact form factor coming in two inches below competing mid towers
- Detailed design and engineering with tons of small touches
- Very easy to build in for new and experienced users alike
- Integrated PSU shroud for an ultra-clean build
- Fully filtered intakes.
NZXT Source SO340MB-GB Gaming Case best price in bd at System1 IT, Follow us on Facebook Page for new updates.
There are no reviews yet.