Corsair MP510 240GB M.2 SSD
Specification:
M.2 SSD | ||
SSD | Unformatted Capacity 240 GB | |
SSD Smart Support | Yes | |
SSD Interface | PCIe Gen 3.0 x4 | |
SSD Max Sequential Read CDM | Up to 3,100MB/s | |
SSD Max Sequential Write CDM | Up to 1,050MB/s | |
Max Random Write QD32 IOMeter | Up to 240K IOPS | |
Max Random Read QD32 IOMeter | Up to 180K IOPS | |
Form Factor | M.2 2280 | |
NAND Technology | 3D TLC NAND | |
Voltage | 3.3V, +/- 5% | |
Endurance | 400 TBW | |
MTBF | 1,800,000 Hours | |
DEVSLP | L1.2 < 2mW | |
Encryption | AES 256-bit Encryption | |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |
Operating Humidity | 90% RH (40° C) | |
Storage Temperature | -40°C to +85°C | |
SSD Operating Temperature | 0°C to +70°C | |
SSD Shock | 1500 G | |
Storage Humidity | 93% RH (40° C) | |
Dimension | 80mm x 22mm x 3mm | |
Weight | 0.055kg | |
Warranty | 5 years |
Description:
Corsair MP510 240GB M.2 SSD
- Extreme Storage Performance
- High-speed Nvme PCI-e Gen3 X4 M.2 Interface
- High-density 3d Tlc Nand
- Compact M.2 2280 Form Factor
- Comprehensive Five-year Corsair Warranty
EXTREME STORAGE PERFORMANCE
All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/s sequential write, for blazing fast read, write and response times.
HIGH-SPEED NVME PCI-E GEN3 x4 M.2 INTERFACE
For simple connection and maximum bandwidth.
HIGH-DENSITY 3D TLC NAND
Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
COMPACT M.2 2280 FORM FACTOR
Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors.
COMPREHENSIVE FIVE-YEAR CORSAIR WARRANTY
Long-term reliability and industry-leading customer support for peace of mind.
There are no reviews yet.