Cooler Master MASTERBOX H500M
Specification:
Casing | ||
Materials | Steel, Steel Mesh, Glass | |
Available Color | Black | |
Dimensions (LxWxH) | 544 x 248 x 546mm | |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX | |
Expansion Slots | 7+2 | |
Drive Bays
|
5.25″ | N/A |
3.5″ HDD | 2 | |
2.5″ SSD | 6 | |
I/O Port | 1x USB 3.1 Type-C, 4x USB 3.0 Type-A, Audio In & Out (supports HD audio) | |
Pre-installed Fan(s) | Front | 2x 200mm ARGB Fan |
Rear | 1x 140mm fan | |
Fan Support | Front | 3x 120/140mm, 2x 200mm Fan |
Top | 3x 120mm, 2x 140/200mm | |
Rear | 1x 120/140mm | |
Radiator Support | Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Rear | 120mm, 140mm | |
Clearances | CPU Cooler | 190mm |
PSU | 412mm | |
GPU | 200mm | |
Power Supply Support | Bottom mount, ATX PS2 | |
Warranty | 2 Years |
Description:
Cooler Master MASTERBOX H500M
- Interchangeable Front Panels
- Addressable RGB Fans & Controller
- Four Tempered Glass Panels
- Adjustable Graphics Card Support Arm
- Watercooling Support
- Covers for Clean Building
- Rich Connectivity
INTERCHANGEABLE FRONT PANELS
Choose between the mesh front panel for optimized airflow or the glass option for a balance of aesthetics and performance with the included accessory.
ADDRESSABLE RGB FANS
Move air stylishly and quietly with two 200mm Addressable RGB Fans controlled by an included Addressable RGB controller.
FOUR TEMPERED GLASS PANELS
Edge-to-edge glass side panels on both sides, a glass top panel, and a glass front panel offer a clear and comprehensive system view.
GRAPHICS CARD SUPPORT ARM
Relieve the stress of weight and reinforce larger, longer graphics cards with an included adjustable graphics card support arm.
Reviews
There are no reviews yet.