ASUS VZ249HE Eye Care
Specification:
Monitor | ||
Display | Panel Size: Wide Screen 23.8″(60.5cm) 16:9 Color Saturation: 72%(NTSC) Panel Type: In-Plane Switching True Resolution : 1920×1080 Display Viewing Area(HxV) : 527.04 x 296.46 mm Display Surface Non-glare Pixel Pitch: 0.2745 mm Brightness(Max) : 250 cd/㎡ Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR≧10): 178°(H)/178°(V) Response Time: 5ms (Gray to Gray) Display Colors: 16.7M Flicker-free |
|
Video Feature | SPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection: 4 Modes QuickFit (modes) : Yes (Letter/B5/Alignment Grid/Photo Modes) GamePlus(modes) : Yes (Crosshair/Timer) Low Blue Light: Yes HDCP support: Yes VividPixel: Yes |
|
Convenient Hotkey | Blue Light Filter Brightness Adjustment Input Selection QuickFit |
|
I/O Ports | Signal Input: HDMI, D-Sub | |
Signal Frequency | Analog Signal Frequency: 54~83 KHz(H)/ 48~75 Hz(V) Digital Signal Frequency : 54 ~83 KHz (H) /48 ~75 Hz(V) |
|
Power Consumption | Power On Mode: <14.75W* Power Saving Mode : < 0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50 / 60Hz |
|
Mechanical Design | Chassis Colors: Black Tilt : +22°~-5° Slim Design: Yes Frameless Design: Yes |
|
Security | Kensington lock | |
Dimensions | Phys. Dimension with Stand (WxHxD): 540 x 391 x 211 mm Box Dimension (WxHxD): 607 x 505 x 128 mm |
|
Weight | Net Weight (Esti.) : 2.9 kg Gross Weight (Esti.) : 4.4 kg |
|
Accessories | VGA cable(Optional) Power cord (Optional) Power adapter Quick start guide HDMI cable (Optional) Warranty Card |
|
Compliance and Standards | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ERP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light |
Description:
ASUS VZ249HE Eye Care
- Stylish ultra-slim profile is only 7mm thin
- Frameless design suitable for multi-display use
- IPS technology with stunningly wide 178° viewing angles
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
There are no reviews yet.