Specification:
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 27.0″(68.47cm) | |
Display Type | Non-glare | |
Resolution | 1920×1080 | |
Brightness | 400 cd/㎡ | |
Response Time | 1ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Color Saturation : 99% sRGB Display Colors : 16.7M |
|
Refresh Rate | 280Hz (overclocking) | |
Others Features | Shadow Boost ELMB SYNC Dynamic shadow boost Game Visual :7 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode) Game plus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment/Sniper) |
|
Connectivity | ||
HDMI | HDMI(v2.0) x2 | |
Display Port | DisplayPort 1.2 | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | Stereo Speakers : 2W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Others | Adaptive Sync | |
Power | ||
Type | Direct Power | |
Power Consumption | Power Consumption < 26W Power Saving Mode <0.5W Power Off Mode <0.5W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 619.4 x (376.73~506.73) x 211.37 mm Phys. Dimension without Stand (WxHxD) : 619.4 x 362.65 x 50.58 mm |
|
Weight | Net Weight (Esti.) : 5.6 kg Gross Weight (Esti.) : 8.2 kg |
|
Tilt | Tilt : +33°~-5° Swivel : +90°~-90° Pivot : +90°~-90° Height Adjustment : 0~130 mm VESA Wall Mounting : 100x100mm |
|
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
Description :
ASUS TUF Gaming VG279QM 27″ HDR Gaming Monitor
The ASUS TUF Gaming VG279QM is an excellent gaming monitor. The 280Hz refresh rate delivers exceptional motion handling, with extremely fast response time, low input lag, and an optional black frame insertion feature. Unlike most monitors on the market, the black frame insertion feature can even be used simultaneously with the variable refresh rate feature. Like most of ASUS’ TUF lineup, it also has outstanding ergonomics, a simple design, and great build quality. It’s a great monitor for most uses, but the low-resolution screen might disappoint some users, as it’s not as good for office use or for multitasking, but overall, this is a great monitor for any usage. Unfortunately, it’s not a good choice for console gamers, as it has an extremely high input lag at 60Hz.
ASUS TUF Gaming VG279QM 27″ HDR Gaming Monitor best price in bd at System1 IT, Follow us on Facebook Page for new updates.
There are no reviews yet.