Asus Designo MX34VQ Curved Monitor
Specification:
Monitor | |
Screen Size | Ultra-wide Screen 34” (86.43cm) 21:9 |
Display Type | VA |
Brightness | 300 cd/㎡ |
Contrast Ratio | Contrast Ratio (Max) : 3000:1 || ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Resolution | 3440×1440 |
Response Time | 4ms (Gray to Gray) |
Viewing Angle | 178°(H)/178°(V) |
Color Support | 16.7M Flicker free |
Speaker | Stereo Speakers : 8W x 2 Stereo RMS with ASUS SonicMaster and Harman Kardon® Technologies || AudioWizard Preset Sound modes : 4 Modes (Gaming mode / Movie mode / Music mode / User mode) |
Power | Power Consumption Power ON Mode : <100W*|| Power Saving Mode : < 0.5W|| Power Off Mode : < 0.5W |
I/O Port | HDMI:v2.0 x3 ||DisplayPort 1.2 Audio Jack:3.5mm Mini-Jack |
Dimensions | 810.6 x 456.8 x 239.7 mm |
Weight | 8.4kg |
Warranty | 03 years |
Asus Designo Curve MX34VQ Curved Monitor
●︎ 34-inch UWQHD display with 178° wide-view angle in frameless design for edge-to-edge brilliance
●︎ 8-Watts stereo speakers featured with Harman Kardon® Audio and ASUS SonicMaster technologies
●︎ Up to 100Hz refresh rate for fluid and immersive gameplay
●︎ Qi Wireless Charger (5W/1A) designed in the base with aurora lighting on while charging Qi-enabled devices
●︎ ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
●︎ Messy wiring and misplaced chargers are a thing of the past with the Designo Curve MX34VQ. Its transparent base has a built-in Qi wireless charger that automatically charges Qi-compatible devices the moment they are placed on the base. The base has built-in LEDs and emits an aurora-like glow during charging.
3 years warranty
There are no reviews yet.